

| Porto do Lobito Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.7,2025Nov.7,25 | Angola | Regular Season - Round 1 RS Rd 1 | - | Porto do LobitoSporting L. B | 100-81 ![]() |
| Nov.10,2025Nov.10,25 | Angola | Regular Season - Round 2 RS Rd 2 | - | Porto do Lobito P.Luanda | 85-84 ![]() |
| Nov.13,2025Nov.13,25 | Angola | Regular Season - Round 3 RS Rd 3 | - | 1 De Agosto Porto do Lobito | 73-69 ![]() |
| Nov.16,2025Nov.16,25 | Angola | Regular Season - Round 4 RS Rd 4 | - | Porto do LobitoVila Clotilde B | 83-71 ![]() |
| Nov.20,2025Nov.20,25 | Angola | Regular Season - Round 5 RS Rd 5 | - | P.Luanda B Porto do Lobito | 62-64 ![]() |
| Nov.23,2025Nov.23,25 | Angola | Regular Season - Round 7 RS Rd 7 | - | Porto do Lobito Kwanza | 147-55 ![]() |
| Nov.28,2025Nov.28,25 | Angola | Regular Season - Round 8 RS Rd 8 | - | Interclube B Porto do Lobito | 71-85 ![]() |
| Nov.30,2025Nov.30,25 | Angola | Regular Season - Round 9 RS Rd 9 | - | Porto do Lobito Akira | 116-79 ![]() |
| Dec.5,2025Dec.5,25 | Angola | Regular Season - Round 11 RS Rd 11 | - | Sporting L. - Porto do Lobito | 102-78 ![]() |
| Dec.17,2025Dec.17,25 | Angola | Regular Season - Round 15 RS Rd 15 | - | Porto do Lobito Benguela | 84-67 ![]() |
| Dec.18,2025Dec.18,25 | Angola | Regular Season - Round 15 RS Rd 15 | - | Porto do Lobito1 De Agosto B | 108-69 ![]() |
| Dec.21,2025Dec.21,25 | Angola | Regular Season - Round 17 RS Rd 17 | - | ASA Porto do Lobito | 56-81 ![]() |
| Dec.28,2025Dec.28,25 | Angola | Regular Season - Round 18 RS Rd 18 | - | Porto do Lobito Vila Clotilde | 100-69 ![]() |
| Jan.7,2026Jan.7,26 | Angola | Regular Season - Round 20 RS Rd 20 | - | Porto do Lobito Interclube | 107-96 ![]() |
| Jan.11,2026Jan.11,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | C.Ferroviario Porto do Lobito | 62-93 ![]() |
| Jan.23,2026Jan.23,26 | Angola | Second Stage - Round 1 SS Rd 1 | - | Porto do Lobito P.Luanda | 63-94 ![]() |
| Jan.27,2026Jan.27,26 | Angola | Second Stage - Round 2 SS Rd 2 | - | P.Luanda B Porto do Lobito | 79-63 ![]() |
| Jan.30,2026Jan.30,26 | Angola | Second Stage - Round 3 SS Rd 3 | - | Porto do Lobito Interclube | 103-87 ![]() |
| Feb.3,2026Feb.3,26 | Angola | Second Stage - Round 5 SS Rd 5 | - | 1 De Agosto Porto do Lobito | 103-70 ![]() |
| Feb.6,2026Feb.6,26 | Angola | Second Stage - Round 6 SS Rd 6 | - | Porto do LobitoSporting L. | 88-84 ![]() |
| Feb.10,2026Feb.10,26 | Angola | Second Stage - Round 7 SS Rd 7 | - | P.Luanda Porto do Lobito | 118-62 ![]() |
| Mar.6,2026Mar.6,26 | Angola | Second Stage - Round 8 SS Rd 8 | - | Porto do Lobito P.Luanda B | 85-70 ![]() |
| Mar.10,2026Mar.10,26 | Angola | Second Stage - Round 9 SS Rd 9 | - | Interclube Porto do Lobito | 83-89 ![]() |
| Mar.13,2026Mar.13,26 | Angola | Second Stage - Round 10 SS Rd 10 | - | Porto do Lobito 1 De Agosto | 87-111 ![]() |
| Mar.17,2026Mar.17,26 | Angola | Second Stage - Round 11 SS Rd 11 | - | Sporting L. - Porto do Lobito | 96-85 ![]() |
| Apr.13,2026Apr.13,26 | Angola | Quarter-Finals - Round 1 Quarter Rd 1 | - | Porto do Lobito Interclube | 76-81 ![]() |
| Apr.15,2026Apr.15,26 | Angola | Quarter-Finals - Round 2 Quarter Rd 2 | - | Interclube Porto do Lobito | 93-86 ![]() |





Angola
P.Luanda
1 De Agosto
P.Luanda B
Kwanza
Interclube B
Akira
Benguela
ASA
Vila Clotilde
Interclube
C.Ferroviario